As of Sep 18, 2026, Apple Inc. (AAPL) has a dividend yield of 0.31%. Over the last 12 months, Apple Inc. paid $1.06 per share across 4 payments. 3 WePol investors currently hold AAPL.
337+1.38%
Dividend
- Dividend yield
- 0.31%
- Next ex-dividend
- 2026-11-10
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $0.80 | 3 |
| 2025 | $1.03 | 4 |
| 2024 | $0.75 | 3 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-08-10 | — | $0.27 |
| 2026-05-11 | — | $0.27 |
| 2026-02-09 | — | $0.26 |
| 2025-11-10 | — | $0.26 |
| 2025-08-11 | — | $0.26 |
| 2025-05-12 | — | $0.26 |
| 2025-02-10 | — | $0.25 |
| 2024-11-08 | — | $0.25 |
| 2024-08-12 | — | $0.25 |
| 2024-05-10 | — | $0.25 |
Overview
- Sector
- Technology
WePol investors
- Investors holding
- 3
News
- Wall Street's Latest Stock Ratings and Analyst Calls
- Dollar Investment Strategy: Approach as Crisis Insurance Rather Than Short-term Trading
- New Zealand Superannuation Fund Warns of US Stock Market Correction
- Melius Research Predicts Intel Shares Could Reach $200
- US Interest Rate Outlook and Investment Strategies for Growth vs. Value Stocks
Track this stock in your portfolio on WePol.