As of Sep 18, 2026, Salesforce Inc. (CRM) has a dividend yield of 0.71%. Over the last 12 months, Salesforce Inc. paid $1.296 per share across 3 payments. 1 WePol investors currently hold CRM.
242.85-3.07%
Dividend
- Dividend yield
- 0.71%
- Next ex-dividend
- 2026-12-11
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $0.88 | 2 |
| 2025 | $1.664 | 4 |
| 2024 | $1.60 | 4 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-06-11 | — | $0.44 |
| 2026-04-09 | — | $0.44 |
| 2025-12-18 | — | $0.416 |
| 2025-09-17 | — | $0.416 |
| 2025-06-18 | — | $0.416 |
| 2025-04-10 | — | $0.416 |
| 2024-12-18 | — | $0.40 |
| 2024-09-18 | — | $0.40 |
| 2024-07-09 | — | $0.40 |
| 2024-03-13 | — | $0.40 |
Overview
- Sector
- Technology
WePol investors
- Investors holding
- 1
News
- Generac-Amazon Power Deal and Major Corporate Updates
- Salesforce Raises 2030 Revenue Forecast to Over $63 Billion and Unveils AI Strategy
- Anthropic Emphasizes Need for Government Oversight for AI Safety
- Dreamforce 2026: Anthropic and Nvidia CEOs Clash Over AI Safety
- US Software Companies Overcome Crisis with AI-Driven Growth
Track this stock in your portfolio on WePol.