As of Sep 18, 2026, Dominion Energy Inc. (D) has a dividend yield of 4.16%. Over the last 12 months, Dominion Energy Inc. paid $2.672 per share across 4 payments. 1 WePol investors currently hold D.
64.29+1.23%
Dividend
- Dividend yield
- 4.16%
- Next ex-dividend
- 2026-12-04
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $2.004 | 3 |
| 2025 | $2.672 | 4 |
| 2024 | $2.004 | 3 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-04 | — | $0.668 |
| 2026-05-29 | — | $0.668 |
| 2026-02-27 | — | $0.668 |
| 2025-12-05 | — | $0.668 |
| 2025-09-05 | — | $0.668 |
| 2025-05-29 | — | $0.668 |
| 2025-02-28 | — | $0.668 |
| 2024-11-29 | — | $0.668 |
| 2024-08-30 | — | $0.668 |
| 2024-05-31 | — | $0.668 |
Overview
- Sector
- Utilities
WePol investors
- Investors holding
- 1
News
Track this stock in your portfolio on WePol.