As of Sep 18, 2026, iShares Core Dividend Growth ETF (DGRO) has a dividend yield of 1.94%. Over the last 12 months, iShares Core Dividend Growth ETF paid $1.494 per share across 4 payments. 1 WePol investors currently hold DGRO.
76.82-0.99%
Dividend
- Dividend yield
- 1.94%
- Next ex-dividend
- 2026-12-15
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $1.047 | 3 |
| 2025 | $1.451 | 4 |
| 2024 | $1.074 | 3 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-15 | — | $0.385 |
| 2026-06-15 | — | $0.331 |
| 2026-03-17 | — | $0.331 |
| 2025-12-16 | — | $0.447 |
| 2025-09-16 | — | $0.369 |
| 2025-06-16 | — | $0.324 |
| 2025-03-18 | — | $0.311 |
| 2024-12-17 | — | $0.378 |
| 2024-09-25 | — | $0.403 |
| 2024-06-11 | — | $0.293 |
Overview
WePol investors
- Investors holding
- 1
Track this stock in your portfolio on WePol.