As of Sep 18, 2026, JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) has a dividend yield of 1.16%. Over the last 12 months, JPMorgan Nasdaq Equity Premium Income ETF paid $6.765 per share across 12 payments. 1 WePol investors currently hold JEPQ.
59.09+0.02%
Dividend
- Dividend yield
- 1.16%
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $4.714 | 8 |
| 2025 | $6.123 | 12 |
| 2024 | $4.295 | 9 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-01 | — | $0.683 |
| 2026-08-03 | — | $0.705 |
| 2026-07-01 | — | $0.637 |
| 2026-06-01 | — | $0.564 |
| 2026-05-01 | — | $0.591 |
| 2026-04-01 | — | $0.559 |
| 2026-03-02 | — | $0.509 |
| 2026-02-02 | — | $0.466 |
| 2025-12-31 | — | $0.576 |
| 2025-12-01 | — | $0.553 |
| 2025-11-03 | — | $0.476 |
| 2025-10-01 | — | $0.446 |
| 2025-09-02 | — | $0.442 |
| 2025-08-01 | — | $0.444 |
| 2025-07-01 | — | $0.494 |
| 2025-06-02 | — | $0.621 |
| 2025-05-01 | — | $0.598 |
| 2025-04-01 | — | $0.541 |
| 2025-03-03 | — | $0.482 |
| 2025-02-03 | — | $0.45 |
| 2024-12-31 | — | $0.456 |
| 2024-12-02 | — | $0.508 |
| 2024-11-01 | — | $0.494 |
| 2024-10-01 | — | $0.551 |
| 2024-09-03 | — | $0.557 |
| 2024-08-01 | — | $0.427 |
| 2024-07-01 | — | $0.421 |
| 2024-06-03 | — | $0.45 |
| 2024-05-01 | — | $0.431 |
Overview
WePol investors
- Investors holding
- 1
News
Track this stock in your portfolio on WePol.