As of Nov 13, 2026, McDonald's Corp (MCD) has a dividend yield of 2.72%. Over the last 12 months, McDonald's Corp paid $7.44 per share across 4 payments. 1 WePol investors currently hold MCD.
273.63-0.43%
Dividend
- Dividend yield
- 2.72%
- Next ex-dividend
- 2026-12-01
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $5.58 | 3 |
| 2025 | $7.17 | 4 |
| 2024 | $5.11 | 3 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-01 | — | $1.86 |
| 2026-06-02 | — | $1.86 |
| 2026-03-03 | — | $1.86 |
| 2025-12-01 | — | $1.86 |
| 2025-09-02 | — | $1.77 |
| 2025-06-02 | — | $1.77 |
| 2025-03-03 | — | $1.77 |
| 2024-12-02 | — | $1.77 |
| 2024-09-03 | — | $1.67 |
| 2024-06-03 | — | $1.67 |
Overview
- Sector
- Consumer Discretionary
WePol investors
- Investors holding
- 1
News
Track this stock in your portfolio on WePol.