As of Nov 13, 2026, Mondelez International Inc. (MDLZ) has a dividend yield of 3.03%. Over the last 12 months, Mondelez International Inc. paid $2.02 per share across 4 payments. 1 WePol investors currently hold MDLZ.
66.56-0.21%
Dividend
- Dividend yield
- 3.03%
- Next ex-dividend
- 2026-12-30
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $1.52 | 3 |
| 2025 | $1.94 | 4 |
| 2024 | $1.79 | 4 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-30 | — | $0.52 |
| 2026-06-30 | — | $0.50 |
| 2026-03-31 | — | $0.50 |
| 2025-12-31 | — | $0.50 |
| 2025-09-30 | — | $0.50 |
| 2025-06-30 | — | $0.47 |
| 2025-03-31 | — | $0.47 |
| 2024-12-31 | — | $0.47 |
| 2024-09-30 | — | $0.47 |
| 2024-06-28 | — | $0.425 |
| 2024-03-27 | — | $0.425 |
Overview
- Sector
- Consumer Staples
WePol investors
- Investors holding
- 1
News
Track this stock in your portfolio on WePol.