As of Sep 18, 2026, PepsiCo Inc. (PEP) has a dividend yield of 4.34%. Over the last 12 months, PepsiCo Inc. paid $5.806 per share across 4 payments. 1 WePol investors currently hold PEP.
133.66-0.51%
Dividend
- Dividend yield
- 4.34%
- Next ex-dividend
- 2026-12-04
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $4.383 | 3 |
| 2025 | $5.624 | 4 |
| 2024 | $4.065 | 3 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-04 | — | $1.48 |
| 2026-06-05 | — | $1.48 |
| 2026-03-06 | — | $1.423 |
| 2025-12-05 | — | $1.423 |
| 2025-09-05 | — | $1.423 |
| 2025-06-06 | — | $1.423 |
| 2025-03-07 | — | $1.355 |
| 2024-12-06 | — | $1.355 |
| 2024-09-06 | — | $1.355 |
| 2024-06-07 | — | $1.355 |
Overview
- Sector
- Consumer Staples
WePol investors
- Investors holding
- 1
News
- Cash Cow Stocks Recommended Ahead of US Midterm Elections
- Jim Cramer Highlights Buying Opportunities in Quality Stocks Amid Market Rotation
- Wolfe Research Warns of Potential Dividend Cuts
- Market Focuses on FOMC Minutes and Earnings of Samsung Electronics and SK Hynix
- US Market Rotation and Focus on SpaceX's Nasdaq 100 Inclusion
Track this stock in your portfolio on WePol.