As of Sep 18, 2026, Simon Property Group Inc (SPG) has a dividend yield of 4.35%. Over the last 12 months, Simon Property Group Inc paid $8.90 per share across 4 payments. 1 WePol investors currently hold SPG.
204.47+0.75%
Dividend
- Dividend yield
- 4.35%
- Next ex-dividend
- 2026-12-09
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $6.70 | 3 |
| 2025 | $8.55 | 4 |
| 2024 | $8.10 | 4 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-09-09 | — | $2.25 |
| 2026-06-09 | — | $2.25 |
| 2026-03-10 | — | $2.20 |
| 2025-12-10 | — | $2.20 |
| 2025-09-09 | — | $2.15 |
| 2025-06-09 | — | $2.10 |
| 2025-03-10 | — | $2.10 |
| 2024-12-09 | — | $2.10 |
| 2024-09-09 | — | $2.05 |
| 2024-06-07 | — | $2.00 |
| 2024-03-07 | — | $1.95 |
Overview
- Sector
- Real Estate
WePol investors
- Investors holding
- 1
News
Track this stock in your portfolio on WePol.