As of Sep 18, 2026, Union Pacific Corporation (UNP) has a dividend yield of 1.97%. Over the last 12 months, Union Pacific Corporation paid $5.56 per share across 4 payments.
282.48+0.56%
Dividend
- Dividend yield
- 1.97%
- Next ex-dividend
- 2026-11-30
Dividend history
| Year | Total per share | Payments |
|---|---|---|
| 2026 | $4.18 | 3 |
| 2025 | $5.44 | 4 |
| 2024 | $3.98 | 3 |
Individual payments
| Ex-date | Pay date | Per share |
|---|---|---|
| 2026-08-31 | — | $1.42 |
| 2026-05-29 | — | $1.38 |
| 2026-02-27 | — | $1.38 |
| 2025-12-05 | — | $1.38 |
| 2025-08-29 | — | $1.38 |
| 2025-05-30 | — | $1.34 |
| 2025-02-28 | — | $1.34 |
| 2024-12-09 | — | $1.34 |
| 2024-08-30 | — | $1.34 |
| 2024-05-31 | — | $1.30 |
Overview
News
- Wall Street's Latest Stock Calls and Rating Adjustments
- UBS Upgrades Union Pacific to 'Buy' on Volume Growth and Merger Potential
- Dow Theory Divergence Signals Potential Stock Market Correction
- Analysis of US Transport Sector: Growth Outlook for Union Pacific and J.B. Hunt
- Berkshire Hathaway Widens Performance Gap with S&P 500 Amid AI Boom
Track this stock in your portfolio on WePol.